Model | NEG21C.20 |
Type |
Half-cut monocrystalline silicon |
Series | Vertex N |
Power | 695~720W |
Brand | Trina Solar |
Lead Time |
3-7 Days |
Payment |
T/T, L/C,Western Union |
Warranty |
15-year product & 25-year power warranty |
Comprehensive Certificates
IEC61215/IEC61730/IEC61701/IEC62716: IEC standards for PV module performance, safety, and environmental testing.
ISO 9001: Quality Management System certification.
ISO14001: Environmental Management System certification.
ISO14064: Standard for greenhouse gas emissions verification.
ISO45001: Occupational Health and Safety Management System certification.
ISO14067: Standard for Product Carbon Footprint with limited assurance.
Trina Solar's Vertex N series is a high-efficiency photovoltaic module developed based on n-type i-TOPCon technology and a 210mm silicon wafer platform. It features high efficiency (e.g., the 720W+ module achieves 23.2% efficiency), low system costs (optimizing BOS costs and logistics efficiency), and full-scenario adaptability (suitable for ground power stations, residential use, and complex terrains). With bifacial power generation, low attenuation rates, and low-carbon design (carbon footprint as low as 400kg/kW), the series significantly reduces LCOE and drives the industry toward the 700W+ high-power era, making it a benchmark product for photovoltaic technology upgrades and sustainable energy development.
720W Ultra-High Power and 23.2% High Efficiency
Thanks to the advancement of N-Type technology, the large-format Vertex N module has achieved a dual breakthrough in both power and efficiency, reaching 720W in power and 23.2% in efficiency for mass production, marking a significant milestone in photovoltaic technology.
High-Power, Low-Voltage Design Cuts BOS & LCOE
The Vertex N series modules feature a high-power, low-voltage design that reduces BOS costs and LCOE, showcasing the superior efficiency of 210N large-format modules for utility-scale solar projects.
Proven Reliability
The large-format Vertex N series modules have earned the prestigious RETC Module Manufacturing "Overall Highest Achiever" award, a testament to their exceptional reliability, outstanding power generation capabilities, and superior product quality.
Trina Solar's Vertex N Modules Achieve CFP Certification
Trina Solar's Vertex N modules have been awarded CFP certification, highlighting their commitment to environmental sustainability and low-carbon manufacturing practices in the solar industry.
Other materials:
Mechanical Data
Solar Cells | N-type i-TOPCon Monocrystalline |
---|---|
No. of cells | 132 cells |
Module Dimensions | 2384×1303×33 mm (93.86×51.30×1.30 inches) |
Weight | 38.3 kg (84.4 lb) |
Front Glass | 2.0 mm (0.08 inches), High Transmission, All Coated Heat Strengthened Glass |
Encapsulant material | POE/EVA |
Back Glass | 2.0 mm (0.08 inches), Heat Strengthened Glass (White Grid Glass) |
Electrical Data (STC & NOCT)
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | Temperature Ratings | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Peak Power Watts-Pwax (Wp)* | 695 | 531 | 700 | 534 | 705 | 540 | 710 | 543 | 715 | 547 | 720 | 551 |
Power Tolerance-Pwax (W) | 0° + 5° | |||||||||||
Maximum Power Voltage-Wave (V) | 40.3 | 37.9 | 40.5 | 38.0 | 40.7 | 38.3 | 40.9 | 38.5 | 41.1 | 38.7 | 41.3 | 38.8 |
Maximum Power Current-New (A) | 17.25 | 14.00 | 17.29 | 14.04 | 17.33 | 14.08 | 17.36 | 14.12 | 17.40 | 14.14 | 17.44 | 14.19 |
Open Circuit Voltage-Vcc (V) | 48.3 | 45.9 | 48.6 | 46.1 | 48.8 | 46.3 | 49.0 | 46.5 | 49.2 | 46.7 | 49.4 | 46.9 |
Short Circuit Current-Isc (A) | 18.28 | 14.72 | 18.32 | 14.76 | 18.36 | 14.80 | 18.40 | 14.83 | 18.44 | 14.86 | 18.49 | 14.90 |
Module Efficiency nm (%) | 22.4 | 22.5 | 22.7 | 22.9 | 23.0 | 23.2 |
Electrical Characteristics with Different Power Bin
Backside Power Gain | 5% | 10% | 5% | 10% | 5% | 10% | 5% | 10% | 5% | 10% | 5% | 10% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Equivalent power -Pwax (Wp) | 730 | 765 | 735 | 770 | 740 | 776 | 746 | 781 | 751 | 787 | 756 | 792 |
Maximum Power Voltage-Wave (V) | 40.3 | 40.3 | 40.5 | 40.5 | 40.7 | 40.7 | 40.9 | 40.9 | 41.1 | 41.1 | 41.3 | 41.3 |
Maximum Power Current-New (A) | 18.11 | 18.98 | 18.15 | 19.02 | 18.20 | 19.06 | 18.23 | 19.10 | 18.27 | 19.14 | 18.31 | 19.18 |
Open Circuit Voltage-Vcc (V) | 48.3 | 48.3 | 48.6 | 48.6 | 48.8 | 48.8 | 48.0 | 48.0 | 48.2 | 48.2 | 49.4 | 49.4 |
Short Circuit Current-Isc (A) | 19.19 | 20.11 | 19.24 | 20.15 | 19.28 | 20.20 | 19.32 | 20.24 | 19.36 | 20.28 | 19.41 | 20.34 |
Temperature Ratings
NOCT (Nominal Operating Cell Temperature) | 43°C (±2°C) |
---|---|
Temperature Coefficient of Pwax | - 0.29%/°C |
Temperature Coefficient of Vcc | - 0.24%/°C |
Temperature Coefficient of Isc | 0.04%/°C |
Maximum Ratings
Operational Temperature | -40° ~ 185° C |
---|---|
Maximum System Voltage | 1500V DC (IEC) |
Max Series Fuse Rating | 350V DC (UL) |
Warranty
12 year Product Workmanship Warranty | 30 year Power Warranty |
---|---|
1% first year degradation | 0.40% Annual Power Attenuation |
Packaging Configuration
Modules per box | 33 pieces |
---|---|
Modules per 407 container | 594 pieces |