Model | Hi-MO X6 Max 620~630M |
Type |
Half-cut monocrystalline silicon |
Series | Scientist |
Power | 620~630W |
Brand | LONGi |
Lead Time |
3-7 Days |
Payment |
T/T, L/C,Western Union |
Warranty |
15-year product & 25-year power warranty |
Comprehensive Certificates
● IEC 61215, IEC 61730, UL 61730
● ISO9001:2015: ISO Quality Management System
● ISO14001: 2015: ISO Environment Management System
● ISO45001: 2018: Occupational Health and Safety
● IEC62941: Guideline for module design qualification and type approval
The Longi Hi-MO X6 MAX 620-630M is an ideal choice for residential and commercial rooftops, offering high power output, robust durability, and an extended warranty. Featuring half-cut HPBC cells to reduce power loss, its sleek design adds visual elegance. Built for reliability, it ensures stable performance even in demanding conditions.
Discover the enhanced Hi-MO X6 Max Explorer, LONGi's top-selling solar panel, now featuring advanced TaiRay technology and the innovative M11 rectangular wafer. Enjoy superior efficiency, elegant design, exceptional performance, and industry-leading reliability.
Explorer
Timeless design, now with groundbreaking innovation.
Featuring advanced HPBC cells, setting the trend in BC technology.
Core Features
1. High Efficiency Cell
The HPBC cell efficiency is higher than 25.5%
2. Outstanding Performance
No frontal gridlines design enhances power generation performance
3. Minimalist Aesthetics
Hi-MO X6 Max simplifies the complexity and redefines the aesthetic concept of photovoltaic modules
4. Market-Leading Reliability
Hi-MO X6 Max pioneers the adoption of full back welding technology to effectively improve the resistance to micro cracking of modules
Mechanical Parameters
Parameter | Specification |
---|---|
Cell Orientation | 144 (6X24) |
Junction Box | IP68 |
Output Cable | 4mm², +400, -200mm/+1400mm (length can be customized) |
Glass | Single glass, 3.2mm coated tempered glass |
Frame | Anodized aluminum alloy frame |
Weight | 28.5kg |
Dimension | 2382 x 1134 x 30mm |
Packaging | 36pcs per pallet / 144pcs per 20' GP / 720pcs per 40' HC |
Electrical Characteristics
Module Type | LR7-72HTH-620M | LR7-72HTH-625M | LR7-72HTH-630M | |||
---|---|---|---|---|---|---|
STC | NOCT | STC | NOCT | STC | NOCT | |
Testing Condition | AM1.5 1000W/m² 25°C | AM1.5 800W/m² 20°C 1m/s | AM1.5 1000W/m² 25°C | AM1.5 800W/m² 20°C 1m/s | AM1.5 1000W/m² 25°C | AM1.5 800W/m² 20°C 1m/s |
Maximum Power (Pmax/W) | 620 | 463.4 | 625 | 467.1 | 630 | 470.8 |
Open Circuit Voltage (Voc/V) | 52.72 | 49.59 | 52.87 | 49.64 | 53.02 | 49.78 |
Short Circuit Current (Isc/A) | 14.93 | 12.06 | 15.01 | 12.12 | 15.07 | 12.17 |
Voltage at Maximum Power (Vmp/V) | 44.48 | 40.59 | 44.63 | 40.73 | 44.78 | 40.87 |
Current at Maximum Power (Imp/A) | 13.94 | 11.42 | 14.01 | 11.47 | 14.07 | 11.52 |
Module Efficiency (%) | 23.0 | 23.0 | 23.1 | 23.1 | 23.3 | 23.3 |
Operating Parameters
Parameter | Value |
---|---|
Operational Temperature | -40°C ~ +85°C |
Power Output Tolerance | 0 ~ 3% |
Maximum System Voltage | DC1500V (IEC/UL) |
Maximum Series Fuse Rating | 25A |
Nominal Operating Cell Temperature | 45±2°C |
Protection Class | Class II |
Fire Rating | IEC Class C |
Mechanical Loading
Test | Result |
---|---|
Front Side Maximum Static Loading | 5400Pa |
Rear Side Maximum Static Loading | 2400Pa |
Hailstone Test | 25mm Hailstone at the speed of 23m/s |
Temperature Ratings (STC)
Coefficient | Value |
---|---|
Temperature Coefficient of Isc | +0.050%/°C |
Temperature Coefficient of Voc | -0.230%/°C |
Temperature Coefficient of Pmax | -0.280%/°C |