Model | JAM66D45 LB |
Type |
Half-cut monocrystalline silicon |
Series | DeepBlue 4.0 |
Power | 595~620W |
Brand | JA Solar |
Lead Time |
3-7 Days |
Payment |
T/T, L/C,Western Union |
Warranty |
12-year product & 30-year power warranty |
Comprehensive Certificates
● IEC 61215, IEC 61730, UL 61215,UL 61730
● ISO 9001:2015 - Quality Management
● ISO 14001:2015 - Environmental Management
● ISO 45001:2018 - Occupational Health and Safety
● IEC 62941:2019 - PV Module Manufacturing Quality
The JA Solar JAM66D45 LB modules from the DeepBlue 4.0 series feature 595-620W Mono-PERC cells with 16 busbars, a bifacial double-glass design, and a black frame. Their half-cell layout enhances durability, reduces shading losses, and boosts output from both sides, ensuring high performance and sleek aesthetics.
Features:
1. Efficiency: 26% efficiency rate, leveraging advancements like 16-busbar and N-type technology.
2. Cost Efficiency: Lower Levelized Cost of Energy (LCOE), thanks to high efficiency and superior technology.
3. Durability: Improved mechanical loading tolerance.
4. Low Light Performance: Enhanced low irradiance response and very low Light Induced Degradation (LID).
5. Aesthetics: Sleek, all-black design suitable for diverse installation environments.
MECHANICAL PARAMETERS
Cell | Mono |
---|---|
Weight | 33.1kg |
Dimensions | 2382±2mm × 1134±2mm × 30±1mm |
Cable Cross Section Size | 4mm²(IEC), 12 AWG(UL) |
No. of cells | 132(6×22) |
Junction Box | IP68, 3 diodes |
Connector | QC 4.10-351 / MC4-EVO2A |
Cable Length (Including Connector) | Portrait: 300mm(+) / 400mm(-) Landscape: 1500mm(+) / 1500mm(-) |
Front Glass/Back Glass | 2.0mm/2.0mm |
Packaging Configuration | 36pcs/Pallet, 720pcs/40HQ Container |
Remark: customized frame color and cable length available upon request |
ELECTRICAL PARAMETERS AT STC
TYPE | JAM66D45 595/LB | JAM66D45 600/LB | JAM66D45 605/LB | JAM66D45 610/LB | JAM66D45 615/LB | JAM66D45 620/LB |
---|---|---|---|---|---|---|
Rated Maximum Power(Pmax) [W] | 595 | 600 | 605 | 610 | 615 | 620 |
Open Circuit Voltage (Voc) [V] | 47.50 | 47.70 | 47.90 | 48.10 | 48.30 | 48.50 |
Maximum Power Voltage(Vmp) [V] | 39.27 | 39.44 | 39.60 | 39.77 | 39.96 | 40.21 |
Short Circuit Current(Isc) [A] | 15.90 | 15.95 | 16.00 | 16.05 | 16.10 | 16.13 |
Maximum Power Current(Imp) [A] | 15.15 | 15.21 | 15.28 | 15.34 | 15.39 | 15.42 |
Module Efficiency [%] | 22.0 | 22.2 | 22.4 | 22.6 | 22.8 | 23.0 |
Power Tolerance | 0~+3% | |||||
Temperature Coefficient of Isc (α_Isc) | +0.045%/°C | |||||
Temperature Coefficient of Voc (β_Voc) | -0.250%/°C | |||||
Temperature Coefficient of Pmax (γ_Pmp) | -0.290%/°C | |||||
STC | Irradiance 1000W/m², cell temperature 25°C, AM1.5G | |||||
Remark: Electrical data in this catalog do not refer to a single module and they are not part of the offer. They only serve for comparison among different module types. |
ELECTRICAL CHARACTERISTICS WITH 10% SOLAR IRRADIATION RATIO
TYPE | JAM66D45 595/LB | JAM66D45 600/LB | JAM66D45 605/LB | JAM66D45 610/LB | JAM66D45 615/LB | JAM66D45 620/LB |
---|---|---|---|---|---|---|
Rated Max Power(Pmax) [W] | 643 | 648 | 653 | 659 | 664 | 670 |
Open Circuit Voltage(Voc) [V] | 47.50 | 47.70 | 47.90 | 48.10 | 48.30 | 48.50 |
Max Power Voltage(Vmp) [V] | 39.27 | 39.44 | 39.60 | 39.77 | 39.96 | 40.21 |
Short Circuit Current(Isc) [A] | 17.17 | 17.23 | 17.28 | 17.33 | 17.39 | 17.42 |
Max Power Current(Imp) [A] | 16.36 | 16.43 | 16.50 | 16.56 | 16.62 | 16.65 |
Irradiation Ratio (rear/front) | 10% | |||||
* For Nextracker installations, maximum static load please take compatibility approve letter between JA Solar and Nextracker for reference. | ||||||
** Bifaciality = Pmax, rear/Rated Pmax, front |
CHARACTERISTICS
OPERATING CONDITIONS
Maximum System Voltage | 1500V DC |
---|---|
Operating Temperature | -40°C~+85°C |
Maximum Series Fuse Rating | 35A |
Maximum Static Load, Front* | 5400Pa (112 lb/ft²) |
Maximum Static Load, Back* | 2400Pa (50 lb/ft²) |
NOCT | 45±2°C |
Bifaciality** | 80%±10% |
Safety Class | Class II |
Fire Performance | UL Type 29/Class C |