Model | AM72D42 LB |
Type |
Half-cut monocrystalline silicon |
Series | DeepBlue 4.0 |
Power | 615~640W |
Brand | JA Solar |
Lead Time |
3-7 Days |
Payment |
T/T, L/C,Western Union |
Warranty |
12-year product & 30-year power warranty |
Comprehensive Certificates
● IEC 61215, IEC 61730, UL 61215,UL 61730
● ISO 9001:2015 - Quality Management
● ISO 14001:2015 - Environmental Management
● ISO 45001:2018 - Occupational Health and Safety
● IEC 62941:2019 - PV Module Manufacturing Quality
The JA Solar JAM72D42 LB modules DeepBlue 4.0 series represent advanced solar technology with high-efficiency Mono-PERC cells and a 16-busbar design that enhances low-light performance and increases power output to 615~640W per module. The N-type double glass bifacial modules optimize light absorption on both sides, boosting energy generation. The half-cell configuration reduces hot spots and mechanical stress, while also minimizing shading and resistive losses. With an all-black aesthetic and mid-mounted, split J-Box technology, these modules combine visual appeal with practical installation flexibility.
Features:
1. Efficiency: 26% efficiency rate, leveraging advancements like 16-busbar and N-type technology.
2. Cost Efficiency: Lower Levelized Cost of Energy (LCOE), thanks to high efficiency and superior technology.
3. Durability: Improved mechanical loading tolerance.
4. Low Light Performance: Enhanced low irradiance response and very low Light Induced Degradation (LID).
5. Aesthetics: Sleek, all-black design suitable for diverse installation environments.
MECHANICAL PARAMETERS | |
---|---|
Cell | Mono |
Weight | 34.6kg |
Dimensions | 2465±2mm × 1134±2mm × 30±1mm |
Cable Cross Section Size | 4mm² (IEC), 12 AWG (UL) |
No. of cells | 144 (6×24) |
Junction Box | IP68, 3 diodes |
Connector | QC 4.10-351 / MC4-EVO2A |
Cable Length (Including Connector) | Portrait: 300mm(+) / 400mm(-) Landscape: 1500mm(+) / 1500mm(-) |
Front Glass/Back Glass | 2.0mm / 2.0mm |
Packaging Configuration | 36pcs/Pallet, 576pcs/40HQ Container |
Remark: customized frame color and cable length available upon request |
TYPE | JAM72D42 615/LB | JAM72D42 620/LB | JAM72D42 625/LB | JAM72D42 630/LB | JAM72D42 635/LB | JAM72D42 640/LB |
---|---|---|---|---|---|---|
Rated Maximum Power(Pmax) [W] | 615 | 620 | 625 | 630 | 635 | 640 |
Open Circuit Voltage (Voc) [V] | 51.87 | 52.07 | 52.27 | 52.47 | 52.67 | 52.87 |
Maximum Power Voltage(Vmp) [V] | 43.31 | 43.51 | 43.71 | 43.90 | 44.10 | 44.29 |
Short Circuit Current(Isc) [A] | 15.06 | 15.11 | 15.16 | 15.21 | 15.26 | 15.31 |
Maximum Power Current(Imp) [A] | 14.20 | 14.25 | 14.30 | 14.35 | 14.40 | 14.45 |
Module Efficiency [%] | 22.0 | 22.2 | 22.4 | 22.5 | 22.7 | 22.9 |
Power Tolerance | 0+3% | |||||
Temperature Coefficient of Isc (α_Isc) | +0.045%/°C | |||||
Temperature Coefficient of Voc (β_Voc) | -0.250%/°C | |||||
Temperature Coefficient of Pmax(γ_Pmp) | -0.290%/°C | |||||
STC | Irradiance 1000W/m², cell temperature 25°C, AM1.5G |
ELECTRICAL CHARACTERISTICS WITH 10% SOLAR IRRADIATION RATIO | ||||||
---|---|---|---|---|---|---|
TYPE | JAM72D42 615/LB | JAM72D42 620/LB | JAM72D42 625/LB | JAM72D42 630/LB | JAM72D42 635/LB | JAM72D42 640/LB |
Rated Max Power(Pmax) [W] | 664 | 670 | 675 | 680 | 686 | 691 |
Open Circuit Voltage(Voc) [V] | 51.87 | 52.07 | 52.27 | 52.47 | 52.67 | 52.87 |
CHARACTERISTICS
OPERATING CONDITIONS | |
---|---|
Maximum System Voltage | 1500V DC |
Operating Temperature | -40°C~+85°C |
Maximum Series Fuse Rating | 30A |
Maximum Static Load, Front* | 5400Pa (112 lb/ft²) |
Maximum Static Load, Back* | 2400Pa (50 lb/ft²) |
Nominal Operating Cell Temp (NOCT) | 45±2°C |
Bifaciality** | 80%±10% |
Safety Class | Class II |
Fire Performance | UL Type 29/Class C |