Model | AM72D40 LB |
Type |
Half-cut monocrystalline silicon |
Series | DeepBlue 4.0 |
Power | 580~605W |
Brand | JA Solar |
Lead Time |
3-7 Days |
Payment |
T/T, L/C,Western Union |
Warranty |
12-year product & 30-year power warranty |
Comprehensive Certificates
● IEC 61215, IEC 61730, UL 61215,UL 61730
● ISO 9001:2015 - Quality Management
● ISO 14001:2015 - Environmental Management
● ISO 45001:2018 - Occupational Health and Safety
● IEC 62941:2019 - PV Module Manufacturing Quality
The JA Solar JAM72D40 LB modules from the DeepBlue 4.0 series showcase cutting-edge solar technology, featuring high-efficiency Mono-PERC cells with a 16-busbar design to improve low-light performance and deliver 580–605W per module. The N-type double glass bifacial design maximizes light absorption on both sides, enhancing energy output. Their half-cell structure reduces hot spots, mechanical stress, shading, and resistive losses. With an all-black design and mid-mounted split J-Box technology, these modules offer both visual appeal and easy installation flexibility.
Features:
1. Efficiency: 26% efficiency rate, leveraging advancements like 16-busbar and N-type technology.
2. Cost Efficiency: Lower Levelized Cost of Energy (LCOE), thanks to high efficiency and superior technology.
3. Durability: Improved mechanical loading tolerance.
4. Low Light Performance: Enhanced low irradiance response and very low Light Induced Degradation (LID).
5. Aesthetics: Sleek, all-black design suitable for diverse installation environments.
MECHANICAL PARAMETERS
Parameter | Specification |
---|---|
Cell | Mono |
Weight | 32.5kg |
Dimensions | 2333±2mm × 1134±2mm × 30±1mm |
Cable Cross Section Size | 4mm²(IEC), 12 AWG(UL) |
No. of cells | 144(6×24) |
Junction Box | IP68, 3 diodes |
Connector | QC 4.10-351/ MC4-EVO2A |
Cable Length (Including Connector) | Portrait: 300mm(+) / 400mm(-) Landscape: 1400mm(+) / 1400mm(-) |
Front Glass/Back Glass | 2.0mm/2.0mm |
Packaging Configuration | 36pcs/Pallet, 720pcs/40HQ Container |
Remark |
Customized frame color and cable length available upon request |
ELECTRICAL PARAMETERS AT STC
Parameter | JAM72D40 580/LB | JAM72D40 585/LB | JAM72D40 590/LB | JAM72D40 595/LB | JAM72D40 600/LB | JAM72D40 605/LB |
---|---|---|---|---|---|---|
Rated Maximum Power (Pmax) [W] | 580 | 585 | 590 | 595 | 600 | 605 |
Open Circuit Voltage (Voc) [V] | 51.6 | 51.8 | 52.0 | 52.2 | 52.4 | 52.6 |
Maximum Power Voltage (Vmp) [V] | 43.06 | 43.24 | 43.41 | 43.59 | 43.76 | 43.94 |
Short Circuit Current (Isc) [A] | 14.23 | 14.29 | 14.35 | 14.42 | 14.48 | 14.53 |
Maximum Power Current (Imp) [A] | 13.47 | 13.53 | 13.59 | 13.65 | 13.71 | 13.77 |
Module Efficiency [%] | 21.9 | 22.1 | 22.3 | 22.5 | 22.7 | 22.9 |
Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
Temperature Coefficient of Isc (α_Isc) | +0.045%/°C | +0.045%/°C | +0.045%/°C | +0.045%/°C | +0.045%/°C | +0.045%/°C |
Temperature Coefficient of Voc (β_Voc) | -0.250%/°C | -0.250%/°C | -0.250%/°C | -0.250%/°C | -0.250%/°C | -0.250%/°C |
Temperature Coefficient of Pmax (γ_Pmp) | -0.290%/°C | -0.290%/°C | -0.290%/°C | -0.290%/°C | -0.290%/°C | -0.290%/°C |
STC | Irradiance 1000W/m², cell temperature 25°C, AM1.5G | Irradiance 1000W/m², cell temperature 25°C, AM1.5G | Irradiance 1000W/m², cell temperature 25°C, AM1.5G | Irradiance 1000W/m², cell temperature 25°C, AM1.5G | Irradiance 1000W/m², cell temperature 25°C, AM1.5G | Irradiance 1000W/m², cell temperature 25°C, AM1.5G |
ELECTRICAL CHARACTERISTICS WITH 10% SOLAR IRRADIATION RATIO
PE | Rated Max Power (Pmax) [W] | Open Circuit Voltage (Voc) [V] | Max Power Voltage (Vmp) [V] | Short Circuit Current (Isc) [A] | Max Power Current (Imp) [A] | Irradiation Ratio (rear/front) |
---|---|---|---|---|---|---|
JAM72D40 580/LB | 626 | 51.6 | 43.06 | 15.36 | 14.55 | 10% |
JAM72D40 585/LB | 632 | 51.8 | 43.24 | 15.43 | 14.61 | 10% |
JAM72D40 590/LB | 637 | 52.0 | 43.41 | 15.50 | 14.68 | 10% |
JAM72D40 595/LB | 643 | 52.2 | 43.59 | 15.57 | 14.74 | 10% |
JAM72D40 600/LB | 648 | 52.4 | 43.76 | 15.64 | 14.81 | 10% |
JAM72D40 605/LB | 653 | 52.6 | 43.94 | 15.69 | 14.87 | 10% |
CHARACTERISTICS
OPERATING CONDITIONS
Parameter | Specification |
---|---|
Maximum System Voltage | 1500V DC |
Operating Temperature | -40°C~+85°C |
Maximum Series Fuse Rating | 30A |
Maximum Static Load, Front* | 5400Pa (112 lb/ft²) |
Maximum Static Load, Back* | 2400Pa (50 lb/ft²) |
NOCT | 45±2°C |
Bifaciality** | 80%±10% |
Safety Class | Class II |
Fire Performance | UL Type 29/Class C |