Model | JAM72D40 MB |
Type |
Half-cut monocrystalline silicon |
Series | DeepBlue 4.0 |
Power | 570~595W |
Brand | JA Solar |
Lead Time |
3-7 Days |
Payment |
T/T, L/C,Western Union |
Warranty |
12-year product & 30-year power warranty |
Comprehensive Certificates
● IEC 61215, IEC 61730, UL 61215,UL 61730
● ISO 9001:2015 - Quality Management
● ISO 14001:2015 - Environmental Management
● ISO 45001:2018 - Occupational Health and Safety
● IEC 62941:2019 - PV Module Manufacturing Quality
The JA Solar JAM72D40 MB modules from the DeepBlue 4.0 series deliver 570–595W with high-efficiency Mono-PERC cells and 16 busbars. Featuring a bifacial double-glass structure and black frame, their half-cell design improves durability, minimizes shading losses, and maximizes energy output from both sides, combining top-tier performance with modern aesthetics.
Features:
1. Efficiency: 26% efficiency rate, leveraging advancements like 16-busbar and N-type technology.
2. Cost Efficiency: Lower Levelized Cost of Energy (LCOE), thanks to high efficiency and superior technology.
3. Durability: Improved mechanical loading tolerance.
4. Low Light Performance: Enhanced low irradiance response and very low Light Induced Degradation (LID).
5. Aesthetics: Sleek, all-black design suitable for diverse installation environments.
MECHANICAL PARAMETERS
Cell | Mono |
---|---|
Weight | 31.8kg |
Dimensions | 2278±2mm × 1134±2mm × 30±1mm |
Cable Cross Section Size | 4mm²(IEC), 12 AWG(UL) |
No. of cells | 144(6×24) |
Junction Box | IP68, 3 diodes |
Connector | QC 4.10-351 / MC4-EVO2A |
Cable Length (Including Connector) | Portrait: 300mm(+) / 400mm(−) Landscape: 1300mm(+) / 1300mm(−) |
Front Glass / Back Glass | 2.0mm / 2.0mm |
Packaging Configuration | 36pcs/Pallet, 720pcs/40HQ Container |
Remark: customized frame color and cable length available upon request
ELECTRICAL CHARACTERISTICS WITH 10% SOLAR IRRADIATION RATIO
TYPE | JAM72D40 570/MB | JAM72D40 575/MB | JAM72D40 580/MB | JAM72D40 585/MB | JAM72D40 590/MB | JAM72D40 595/MB |
---|---|---|---|---|---|---|
Rated Maximum Power(Pmax) [W] | 570 | 575 | 580 | 585 | 590 | 595 |
Open Circuit Voltage (Voc) [V] | 51.52 | 51.73 | 51.95 | 52.16 | 52.37 | 52.58 |
Maximum Power Voltage (Vmp) [V] | 43.62 | 43.82 | 44.02 | 44.22 | 44.43 | 44.64 |
Short Circuit Current (Isc) [A] | 13.74 | 13.79 | 13.84 | 13.89 | 13.94 | 13.99 |
Maximum Power Current (Imp) [A] | 13.07 | 13.12 | 13.16 | 13.23 | 13.28 | 13.33 |
Module Efficiency [%] | 22.1 | 22.3 | 22.5 | 22.6 | 22.8 | 23.0 |
Power Tolerance | 0~+3% | |||||
Temperature Coefficient of Isc(α_Isc) | +0.045%/°C | |||||
Temperature Coefficient of Voc (β_Voc) | -0.250%/°C | |||||
Temperature Coefficient of Pmax(γ_Pmp) | -0.290%/°C | |||||
STC | Irradi |
ELECTRICAL CHARACTERISTICS WITH 10% SOLAR IRRADIATION RATIO
TYPE | JAM72D40 570/MB | JAM72D40 575/MB | JAM72D40 580/MB | JAM72D40 585/MB | JAM72D40 590/MB | JAM72D40 595/MB |
---|---|---|---|---|---|---|
Rated Max Power (Pmax) [W] | 616 | 621 | 626 | 632 | 637 | 643 |
Open Circuit Voltage (Voc) [V] | 51.52 | 51.73 | 51.95 | 52.16 | 52.37 | 52.58 |
Max Power Voltage (Vmp) [V] | 43.62 | 43.82 | 44.02 | 44.22 | 44.43 | 44.64 |
Short Circuit Current (Isc) [A] | 14.84 | 14.89 | 14.95 | 15.00 | 15.06 | 15.11 |
Max Power Current (Imp) [A] | 14.11 | 14.17 | 14.23 | 14.29 | 14.34 | 14.40 |
Irradiation Ratio (rear/front) | 10% |
For Nextracker installations, maximum static load please take compatibility approve letter between JA Solar and Nextracker for reference.
** Bifaciality=Pmax, rear/Rated Pmax, front
CHARACTERISTICS
OPERATING CONDITIONS
Maximum System Voltage | 1500V DC |
---|---|
Operating Temperature | -40°C ~ +85°C |
Maximum Series Fuse Rating | 30A |
Maximum Static Load, Front* | 5400Pa (112 lb/ft²) |
Maximum Static Load, Back* | 2400Pa (50 lb/ft²) |
NOCT | 45 ± 2°C |
Bifaciality** | 80% ± 10% |
Safety Class | Class II |
Fire Performance | UL Type 29/Class C |
* Maximum static load is based on front and rear surfaces under specific conditions.
** Bifaciality is a performance ratio that compares rear and front performance.