Model | JAM66D42 MB |
Type |
Half-cut monocrystalline silicon |
Series | DeepBlue 4.0 |
Power | 570~595W |
Brand | JA Solar |
Lead Time |
3-7 Days |
Payment |
T/T, L/C,Western Union |
Warranty |
12-year product & 30-year power warranty |
Comprehensive Certificates
● IEC 61215, IEC 61730, UL 61215,UL 61730
● ISO 9001:2015 - Quality Management
● ISO 14001:2015 - Environmental Management
● ISO 45001:2018 - Occupational Health and Safety
● IEC 62941:2019 - PV Module Manufacturing Quality
The JA Solar JAM66D42 MB modules from the DeepBlue 4.0 series feature high-efficiency Mono-PERC cells with a 16-busbar design, delivering 570–595W per panel and maintaining strong performance in low-light conditions. The N-type bifacial double-glass structure captures sunlight from both sides, boosting energy output. A half-cell layout reduces hot spots, stress, shading, and resistive losses for enhanced durability. With an all-black design and mid-mounted split junction box, these modules offer both sleek aesthetics and flexible installation.
Features:
1. Efficiency: 26% efficiency rate, leveraging advancements like 16-busbar and N-type technology.
2. Cost Efficiency: Lower Levelized Cost of Energy (LCOE), thanks to high efficiency and superior technology.
3. Durability: Improved mechanical loading tolerance.
4. Low Light Performance: Enhanced low irradiance response and very low Light Induced Degradation (LID).
5. Aesthetics: Sleek, all-black design suitable for diverse installation environments.
MECHANICAL PARAMETERS
Parameter | Specification |
---|---|
Cell | Mono |
Weight | 31.8kg |
Dimensions | 2278±2mm × 1134±2mm × 30±1mm |
Cable Cross Section Size | 4mm²(IEC), 12 AWG(UL) |
No. of cells | 132(6×22) |
Junction Box | IP68, 3 diodes |
Connector | QC 4.10-351/ MC4-EVO2A |
Cable Length (Including Connector) | Portrait: 300mm(+) / 400mm(-) Landscape: 1300mm(+) / 1300mm(-) |
Front Glass/Back Glass | 2.0mm/2.0mm |
Packaging Configuration | 36pcs/Pallet, 720pcs/40HQ Container |
Remark: customized frame color and cable length available upon request
ELECTRICAL PARAMETERS AT STC
TYPE | JAM66D42 570/MB | JAM66D42 575/MB | JAM66D42 580/MB | JAM66D42 585/MB | JAM66D42 590/MB | JAM66D42 595/MB |
---|---|---|---|---|---|---|
Rated Maximum Power (Pmax) [W] | 570 | 575 | 580 | 585 | 590 | 595 |
Open Circuit Voltage (Voc) [V] | 47.78 | 47.98 | 48.18 | 48.38 | 48.58 | 48.78 |
Maximum Power Voltage (Vmp) [V] | 40.00 | 40.21 | 40.42 | 40.63 | 40.84 | 41.03 |
Short Circuit Current (Isc) [A] | 15.11 | 15.16 | 15.21 | 15.26 | 15.31 | 15.36 |
Maximum Power Current (Imp) [A] | 14.25 | 14.30 | 14.35 | 14.40 | 14.45 | 14.50 |
Module Efficiency [%] | 22.1 | 22.3 | 22.5 | 22.6 | 22.8 | 23.0 |
Power Tolerance | 0~+3% | |||||
Temperature Coefficient of Isc (α_Isc) | +0.045%/°C | |||||
Temperature Coefficient of Voc (β_Voc) | -0.250%/°C | |||||
Temperature Coefficient of Pmax (γ_Pmp) | -0.290%/°C | |||||
STC | Irradiance 1000W/m², cell temperature 25°C, AM1.5G |
Remark: Electrical data in this catalog do not refer to a single module and they are not part of the offer. They only serve for comparison among different module types.
ELECTRICAL CHARACTERISTICS WITH 10% SOLAR IRRADIATION RATIO
TYPE | JAM66D42 570/MB | JAM66D42 575/MB | JAM66D42 580/MB | JAM66D42 585/MB | JAM66D42 590/MB | JAM66D42 595/MB |
---|---|---|---|---|---|---|
Rated Max Power (Pmax) [W] | 616 | 621 | 626 | 632 | 637 | 643 |
Open Circuit Voltage (Voc) [V] | 47.78 | 47.98 | 48.18 | 48.38 | 48.58 | 48.78 |
Max Power Voltage (Vmp) [V] | 40.00 | 40.21 | 40.42 | 40.63 | 40.84 | 41.03 |
Short Circuit Current (Isc) [A] | 16.32 | 16.37 | 16.43 | 16.48 | 16.53 | 16.59 |
Max Power Current (Imp) [A] | 15.39 | 15.44 | 15.50 | 15.55 | 15.61 | 15.66 |
Irradiation Ratio (rear/front) | 10% |
Remark: For Nextracker installations, maximum static load please take compatibility approve letter between JA Solar and Nextracker for reference.
** Bifaciality=Pmax, rear/Rated Pmax, front
CHARACTERISTICS
OPERATING CONDITIONS
Parameter | Specification |
---|---|
Maximum System Voltage | 1500V DC |
Operating Temperature | -40°C~+85°C |
Maximum Series Fuse Rating | 30A |
Maximum Static Load, Front* | 5400Pa (112 lb/ft²) |
Maximum Static Load, Back* | 2400Pa (50 lb/ft²) |
NOCT | 45±2°C |
Bifaciality** | 80%±10% |
Safety Class | Class II |
Fire Performance | UL Type 29/Class C |