Model | JAM54D40 LB |
Type |
Half-cut monocrystalline silicon |
Series | DeepBlue 4.0 |
Power | 430~455W |
Brand | JA Solar |
Lead Time |
3-7 Days |
Payment |
T/T, L/C,Western Union |
Warranty |
12-year product & 30-year power warranty |
Comprehensive Certificates
● IEC 61215, IEC 61730, UL 61215,UL 61730
● ISO 9001:2015 - Quality Management
● ISO 14001:2015 - Environmental Management
● ISO 45001:2018 - Occupational Health and Safety
● IEC 62941:2019 - PV Module Manufacturing Quality
The JA Solar JAM54D40 LB modules from the DeepBlue 4.0 series deliver 430–455W with high-efficiency Mono-PERC cells and 16 busbars. Featuring a bifacial double-glass structure and black frame, their half-cell design improves durability, minimizes shading losses, and maximizes energy output from both sides, combining top-tier performance with modern aesthetics.
Features:
1. Efficiency: 26% efficiency rate, leveraging advancements like 16-busbar and N-type technology.
2. Cost Efficiency: Lower Levelized Cost of Energy (LCOE), thanks to high efficiency and superior technology.
3. Durability: Improved mechanical loading tolerance.
4. Low Light Performance: Enhanced low irradiance response and very low Light Induced Degradation (LID).
5. Aesthetics: Sleek, all-black design suitable for diverse installation environments.
MECHANICAL PARAMETERS
Cell | Mono |
---|---|
Weight | 22kg |
Dimensions | 1762±2mm × 1134±2mm × 30±1mm |
Cable Cross Section Size | 4mm²(IEC), 12 AWG(UL) |
No. of cells | 108(6×18) |
Junction Box | IP68, 3 diodes |
Connector | QC 4.10-351 / MC4-EVO2A |
Cable Length (Including Connector) | Portrait: 300mm(+) / 400mm(-) Landscape: 1200mm(+) / 1200mm(-) |
Front Glass/Back Glass | 1.6mm/1.6mm |
Packaging Configuration | 36pcs/Pallet, 936pcs/40HQ Container |
Remark: customized frame color and cable length available upon request |
ELECTRICAL PARAMETERS AT STC
TYPE | JAM54D40 430/LB | JAM54D40 435/LB | JAM54D40 440/LB | JAM54D40 445/LB | JAM54D40 450/LB | JAM54D40 455/LB |
---|---|---|---|---|---|---|
Rated Maximum Power(Pmax) [W] | 430 | 435 | 440 | 445 | 450 | 455 |
Open Circuit Voltage (Voc) [V] | 38.50 | 38.70 | 38.90 | 39.10 | 39.30 | 39.50 |
Maximum Power Voltage (Vmp) [V] | 32.12 | 32.29 | 32.47 | 32.65 | 32.82 | 33.00 |
Short Circuit Current (Isc) [A] | 14.14 | 14.23 | 14.33 | 14.46 | 14.54 | 14.56 |
Maximum Power Current (Imp) [A] | 13.39 | 13.47 | 13.55 | 13.63 | 13.71 | 13.79 |
Module Efficiency [%] | 21.5 | 21.8 | 22.0 | 22.3 | 22.5 | 22.8 |
Power Tolerance | 0~+3% | |||||
Temperature Coefficient of Isc (α_Isc) | +0.045%/°C | |||||
Temperature Coefficient of Voc (β_Voc) | -0.250%/°C | |||||
Temperature Coefficient of Pmax (γ_Pmp) | -0.290%/°C | |||||
STC | Irradiance 1000W/m², cell temperature 25°C, AM1.5G | |||||
Remark: Electrical data in this catalog do not refer to a single module and they are not part of the offer. They only serve for comparison among different module types. |
ELECTRICAL CHARACTERISTICS WITH 10% SOLAR IRRADIATION RATIO
TYPE | JAM54D40 430/LB | JAM54D40 435/LB | JAM54D40 440/LB | JAM54D40 445/LB | JAM54D40 450/LB | JAM54D40 455/LB |
---|---|---|---|---|---|---|
Rated Max Power(Pmax) [W] | 464 | 470 | 475 | 481 | 486 | 491 |
Open Circuit Voltage(Voc) [V] | 38.50 | 38.70 | 38.90 | 39.10 | 39.30 | 39.50 |
Max Power Voltage(Vmp) [V] | 32.11 | 32.29 | 32.47 | 32.65 | 32.82 | 32.99 |
Short Circuit Current(Isc) [A] | 15.27 | 15.36 | 15.46 | 15.55 | 15.64 | 15.73 |
Max Power Current(Imp) [A] | 14.46 | 14.55 | 14.63 | 14.72 | 14.81 | 14.89 |
Irradiation Ratio (rear/front) | 10% | |||||
* Bifaciality = Pmax, rear/Rated Pmax, front |
CHARACTERISTICS
OPERATING CONDITIONS
Maximum System Voltage | 1500V DC |
---|---|
Operating Temperature | -40°C~+85°C |
Maximum Series Fuse Rating | 30A |
Maximum Static Load, Front | 5400Pa (112 lb/ft²) |
Maximum Static Load, Back | 2400Pa (50 lb/ft²) |
NOCT | 45±2°C |
Bifaciality* | 80%±10% |
Safety Class | Class II |
Fire Performance | UL Type 38/Class C |