Type |
SPH 4000~10000TL3 BH-UP |
Specification | 6KW to 15KW |
Brand | Growatt |
Certificate |
IEC 62619(cell&pack),CE,CEC,RCM,UN38.3 |
Lead Time |
3-7 Days |
Payment |
T/T, L/C,Western Union |
Warranty |
10 Years |
SPH 4000~10000TL3 BH-UP Model:
● Support for a DC/AC ratio of 1.5
● Ready for VPP interface integration
● Scalable system configuration options
● DC/AC Type II SPD for enhanced protection
● Seamless UPS functionality with a 10ms transition time
● Wide battery voltage range of 100-550V
● Smart phase-level power export control
● Capable of 100% three-phase imbalance output
Growatt SPH 6000TL3-BH-UP is a three-phase hybrid inverter commonly used in pro-consumer installations due to its affordability and high quality. Certified for the global market, it is designed for residential and small industrial applications and is available in capacities ranging from 6kW to 15kW.
Product Features:
A notable feature of the SPH inverter is its EPS (Emergency Power Supply) output, which supports two operational modes:
Tags:
Datasheet | SPH 4000TL3 BH-UP | SPH 5000TL3 BH-UP | SPH 6000TL3 BH-UP | SPH 7000TL3 BH-UP | SPH 8000TL3 BH-UP | SPH 10000TL3 BH-UP |
---|---|---|---|---|---|---|
Input data (PV) | ||||||
Max. recommended PV power (for module STC) | 6000W | 7500W | 9000W | 10500W | 12000W | 15000W |
Max. DC voltage | 1000V | |||||
Start voltage | 120V | |||||
MPP voltage range | 120V-1000V (600V) | |||||
No. of MPP trackers | 2 | |||||
No. of PV strings per MPP tracker | 1 | |||||
Max. input current per MPP tracker | 13.5A | 13.5A | 16.9A | 16.9A | ||
Max. short circuit current per MPP tracker | 16.9A | |||||
Output data (AC) | ||||||
AC nominal power | 4000W | 5000W | 6000W | 7000W | 8000W | 10000W |
Max. AC apparent power | 4000VA | 5000VA | 6000VA | 7000VA | 8000VA | 10000VA |
Nominal AC voltage (range*) | 230V/400V (310-476V) | |||||
AC grid frequency (range) | 50Hz/60Hz (45Hz-55Hz/55Hz-65Hz) | |||||
Max. output current | 6.1A | 7.6A | 9.1A | 10.6A | 12.1A | 15.2A |
Adjustable power factor | 0.8leading...0.8lagging | |||||
THDi | <3% | |||||
AC grid connection type | 3W+N+PE | |||||
Battery data (DC) | ||||||
Battery voltage range | 100-650V | |||||
Max charging and discharging current | 25A | |||||
Continuous charging and discharging power | 4000W | 5000W | 6000W | 7000W | 8000W | 10000W |
Type of battery | Li/lumylead-acid | |||||
Backup power (AC) | ||||||
Max. AC output power | 4000W | 5000W | 6000W | 7000W | 8000W | 10000W |
Max. AC apparent power | 4000VA | 5000VA | 6000VA | 7000VA | 8000VA | 10000VA |
Max output current | 6.1A | 7.6A | 9.1A | 10.6A | 12.1A | 15.2A |
Nominal AC output voltage | 230V/400V | |||||
Nominal AC output frequency | 50Hz/60Hz | |||||
THDi | <3% | |||||
Switch time | <10ms | |||||
Efficiency | ||||||
Max. efficiency | 97.6% | 97.8% | 98.0% | 98.2% | 98.2% | 98.2% |
European efficiency | 97.0% | 97.2% | 97.3% | 97.4% | 97.4% | 97.5% |
Euro battery discharge efficiency | 97.4% | |||||
MPPT efficiency | 99.9% | |||||
Protection devices | ||||||
DC switch | Yes | |||||
DC reverse polarity protection | Yes | |||||
AC/DC surge protection | Type II | |||||
Battery reverse protection |
Yes |
|||||
AC short-circuit protection | Yes | |||||
Ground fault monitoring | Yes | |||||
Grid monitoring | Yes | |||||
Anti-islanding protection | Yes | |||||
Residual-current monitoring unit | Yes | |||||
Insulation resistance monitoring | Yes | |||||
General data | ||||||
Dimensions (W / H / D) | 505/453/198mm | |||||
Weight | 30kg | |||||
Operating temperature range | –25 °C ... +60 °C | |||||
Nighttime power consumption | <13W | |||||
Topology | Transformerless | |||||
Cooling | Natural | |||||
Protection degree | IP65 | |||||
Relative humidity | 0~100% | |||||
Altitude | 3000m | |||||
DC connection | H4 / MC4 (Optional ) | |||||
AC connection | Connector | |||||
Display | LCD+LED | |||||
Interfaces: RS485/CAN/USB | Yes | |||||
Monitor : RF/WIFI/GPRS | Optiona | |||||
Warranty: 5 years / 10 years | Yes / Optional |
* The AC Voltage Range may vary depending on specific country grid standard.