Button cell batteries, also known as coin batteries, are small, round batteries commonly used in compact electronic devices such as watches, hearing aids, calculators, and medical devices. Their small size and lightweight design make them ideal for powering devices where space is limited. Understanding the specifications of button cells is essential for choosing the right battery for specific applications.
Key Specifications of Button Cells
1. Size and Dimensions
Button cell batteries come in various sizes, with diameters typically ranging from 5 mm to 25 mm and heights from 1 mm to 6 mm. The size of the battery is crucial for compatibility with the device. Below is a table illustrating the dimensions of some common button cell types:
Battery Type | Diameter (mm) | Height (mm) |
---|---|---|
CR2354 | 23.0 | 5.4 |
CR2335 | 23.0 | 3.5 |
CR2330 | 23.0 | 3.0 |
CR2032 | 20.0 | 3.2 |
CR2025 | 20.0 | 2.5 |
CR2016 | 20.0 | 1.6 |
CR1632 | 16.0 | 3.2 |
CR1616 | 16.0 | 1.6 |
CR1620 | 16.0 | 2.0 |
CR2430 | 24.0 | 3.0 |
CR2477 | 24.0 | 7.7 |
CR2450 | 24.0 | 2.0 |
CR1220 | 12.0 | 2.0 |
CR1616 | 16.0 | 1.6 |
CR1025 | 10.0 | 2.5 |
CR1216 | 12.0 | 1.6 |
CR1225 | 12.0 | 2.5 |
SR925W | 9.0 | 2.6 |
SR41W | 7.9 | 3.6 |
SR1130S | 7.9 | 3.9 |
SR927SW | 9.5 | 2.8 |
SR626SW | 6.8 | 2.6 |
LR44 | 11.6 | 5.4 |
SR44 | 11.6 | 5.4 |
PR44 | 11.6 | 5.4 |
2. Voltage
Button cell batteries typically provide a nominal voltage of either 1.5V or 3V, depending on their chemistry. Some common types of button cell chemistries include:
The voltage of the battery is an essential factor to consider, as different devices require different voltages to operate correctly.
3. Capacity (mAh)
The capacity of a button cell battery is measured in milliampere-hours (mAh), which indicates how much energy the battery can deliver over time. Capacities vary based on battery size and chemistry. Below are the typical capacities for some popular button cells:
Battery Type | Capacity (mAh) |
CR2354 | 270-300 |
CR2335 | 300-320 |
CR2330 | 250-265 |
CR2032 | 220 |
CR2025 | 170-220 |
CR2016 | 90-120 |
CR1632 | 130-160 |
CR1616 | 50-70 |
CR1620 | 75-90 |
CR2430 | 270-300 |
CR2477 | 1000-1200 |
CR2450 | 500-600 |
CR1220 | 30-40 |
CR1616 | 50-70 |
CR1025 | 30-35 |
CR1216 | 25-35 |
CR1225 | 50 |
SR925W | 14-20 |
SR41W | 35-40 |
SR1130S | 40-50 |
SR927SW | 30-40 |
SR626SW | 25-40 |
LR44 | 110 |
SR44 | 150 |
PR44 | 100-180 |
4. Chemistry
The type of chemical composition inside the battery affects its voltage, capacity, and application. The most common chemistries used in button cells include:
5. Operating Temperature
Button cell batteries typically have an operating temperature range between -20°C and 60°C, but this can vary depending on the chemistry. Lithium button cells, for example, have a broader operating temperature range compared to alkaline or zinc-air types, making them more suitable for devices exposed to extreme temperatures.
6. Shelf Life
Shelf life refers to how long a battery can be stored without significant loss of charge. Lithium button cells generally have a shelf life of 10 years or more, while alkaline and silver oxide batteries have shorter shelf lives of around 3 to 5 years. Zinc-air batteries have the shortest shelf life once activated, as they rely on air exposure to generate power.
7. Self-Discharge Rate
Self-discharge is the rate at which a battery loses its charge while not in use. Lithium button cells have the lowest self-discharge rate, typically around 1% per year, making them ideal for long-term use in devices like watches. Alkaline and silver oxide batteries have higher self-discharge rates, which can reduce their capacity over time if not used.
Common Button Cell Battery Types and Their Codes
Button cells are designated by codes that reflect their size and chemistry. Here are some common button cell battery types:
Battery Code | Chemistry | Voltage (V) | Common Use |
---|---|---|---|
CR2354 | Lithium | 3.0 |
|
CR2335 | Lithium | 3.0 |
|
CR2330 | Lithium | 3.0 |
|
CR2032 | Lithium | 3.0 |
|
CR2025 | Lithium | 3.0 |
|
CR2016 | Lithium | 3.0 |
|
CR1632 | Lithium | 3.0 |
|
CR1616 | Lithium | 3.0 |
|
CR1620 | Lithium | 3.0 |
|
CR2430 | Lithium | 3.0 |
|
CR2477 | Lithium | 3.0 |
|
CR2450 | Lithium | 3.0 |
|
CR1220 | Lithium | 3.0 |
|
CR1616 | Lithium | 3.0 |
|
CR1025 | Lithium | 3.0 |
|
CR1216 | Lithium | 3.0 |
|
CR1225 | Lithium | 3.0 |
|
SR925W | Silver Oxide | 1.55 |
|
SR41W | Silver Oxide | 1.55 |
|
SR1130S | Silver Oxide | 1.55 |
|
SR927SW | Silver Oxide | 1.55 |
|
SR626SW | Silver Oxide | 1.55 |
|
LR44 | Alkaline | 1.5 |
|
SR44 | Silver Oxide | 1.55 |
|
PR44 | Zinc-Air | 1.4 |
|
Button cell batteries are essential components in a wide variety of small electronic devices, and their specifications—such as size, voltage, capacity, and chemistry—play a key role in determining their suitability for different applications. Understanding these specifications ensures that you choose the right button cell battery to match the power needs of your devices, enhancing performance and longevity.