Type |
NEX Model Hybrid Inverter |
Max.Power |
1.6-10KW |
Output Voltage |
EU And US Standard |
Certificate |
EN-IEC 60335-1, EN-IEC 60335-2-29, IEC 62109-1 |
Lead Time |
10 Days |
Payment |
T/T, L/C,Western Union |
Warranty |
5 Years |
◉ Small no-load loss, under half of comparable high-frequency machines
◉ Pure sine wave output, adaptable to various loads
◉ Output short-circuit protection
◉ User-adjustable parameters
◉ Optional solar controller (PWM/MPPT)
◉ Optional BMS communication
◉ Optional RS485 communication
◉ Optional WIFI (requires Bar DataLogger)
The NEX Model Hybrid Inverter efficiently stores surplus solar energy in a battery for personal use.
It functions similarly to a standard grid-tie inverter but offers multiple modes, including battery backup
for partial blackout support. NEX inverters are cost-effective and easier to install compared to complex
battery storage systems that often require multiple inverters.
NEX Model Hybrid Inverters can operate in several modes:
While many hybrid inverters can function in these modes, only a few are suitable for off-grid systems and can
start and run a backup power source if necessary.
For remote monitoring capabilities, the Bar DataLogger must be purchased separately to enable
Wi-Fi functionality. This allows you to conveniently check the system's status anytime and anywhere,
enhancing user-friendliness and accessibility.
Tags:
Capacity(VA) | 1KVA12V | 1.3KVA12V | 1.5KVA12V | 2KVA24V | 3KVA24V | 3.8KVA24V | 5KVA48V | 6.3KVA48V | 8KVA48V | 10KVA48V | 12.5KVA48V |
MODEL | NEX1020MP | NEX1312MP | NEX1512MP | NEX1624MP | NEX2424MP | NEX3024MP | NEX4048MP | NEX5048MP | NEX6448MP | NEX8048MP | NEX10048MP |
Input | |||||||||||
Voltage(DC) | 12V | 24V/48V | 48V | ||||||||
Nominal Voltage | 220VAC(Standard) /110VAC (Custom) | ||||||||||
Voltage Range | 154-265VAC ;185-264VAC ( selectable) | ||||||||||
Frequency | 50-60HZ Auto sensing | ||||||||||
Output | |||||||||||
Walt | 800W | 1000W | 1200W | 1600W | 2400W | 3000W | 4000W | 5000W | 6400W | 8000W | 10KW |
Voltage | 220VAC±10% (110VAC±10%) | ||||||||||
Frequency | 50/60HZ | ||||||||||
Waveform | Pure Sine Wave | ||||||||||
Transfer Time (AC to DC) | <8ms | ||||||||||
Transfer Time (DC to AC) | <8ms | ||||||||||
Output Voltage Regulation | 土10% | ||||||||||
Bypass Mode | Yes | ||||||||||
Saver Mode | Yes | ||||||||||
Efficiency | >98% | ||||||||||
Protection | |||||||||||
Input Protection | Circuit Breaker | ||||||||||
Output Protection | Circuit Breaker | ||||||||||
Battery | |||||||||||
Battery Type | AGM-Deep Cycle,GEL,LIFEP04 | ||||||||||
UP to 500Ah | |||||||||||
Charging Current | 20A | 25a | 30A | 15A | 30A | 35A | 20A | 29A | 39A | 50A | 60A |
Low Level disconnect (Selectable) | 10V or 10.5V | 24V:20V or 21V 48V:40V or 42V |
|||||||||
LCD indicator status | Input AC,Output AC | ||||||||||
Battery DC,Output Load | |||||||||||
Alarm,Fault | |||||||||||
Battery Charge Level | |||||||||||
Output Frequency | |||||||||||
LED indicator status | AC Line In:Green | ||||||||||
Inverter:Green | |||||||||||
Charging :Yellow | |||||||||||
Alarm :Red | |||||||||||
Battery low alarm | 12V:battery light discharge11.5V;battery load discharge 11.5V@load<20%; 11V@load>50%/10.5V@load>50%; 24V:battery light discharge23V;battery load discharge 23V@load<20%; 22V@load>50%/21V@load>50%; 48V:battery light discharge46V;battery load discharge 46V@load<20%; 44V@load>50%/42V@load>50%; |
||||||||||
Battery low recovery | 12V:battery light discharge12V;battery load discharge 12V@load<20%; 11.5V@load>50%/11V@load>50%; 24V:battery light discharge24V;battery load discharge 24V@load<20%; 23V@load>50%/22V@load>50%; 48V:battery light discharge48V;battery load discharge 48V@load<20%; 46V@load>50%/44V@load>50%; |
||||||||||
DC low voltage shutdown | 12V:battery light discharge11V;battery load discharge 11V@load<20%; 10.5V@load>50%/10V@load>50%; 24V:battery light discharge22V;battery load discharge 22V@load<20%; 21V@load>50%/20V@load>50%; 48V:battery light discharge44V;battery load discharge 44V@load<20%; 42V@load>50%/40V@load>50%; |
||||||||||
DC high voltage alarm and fault | 16V | 32V | 64V | ||||||||
DC high voltage recovery | 15V | 30V | 60V | ||||||||
Maximum PV array power | 800W | 1600W | 3200W | ||||||||
MPPT/PWM input voltage range | MPPT:15-150VDC PWM:15-50VDC |
MPPT:30-150VDC PWM:30-105VDC |
MPPT:60-150VDC PWM:60-105VDC |
||||||||
Maximum PV array open circuit voltage | MPPT:150VDC PWM:50VDC |
MPPT:150VDC PWM:105VDC |
MPPT:150VDC PWM:105VDC |
||||||||
Maximum solar charging current | 60A | 120A | |||||||||
Alarm | |||||||||||
Low battery alarm | Audible alarm-1 beeping per second | ||||||||||
Overload alarm | Audible alarm-continuous beeping | ||||||||||
Fault | Audible alarm-continuous beeping | ||||||||||
Environment | |||||||||||
Temperature | -10~50℃ | ||||||||||
Humidity | C0-95%,Non condensing | ||||||||||
Accoustic Noise(db) | <45db |